All prices are in USD/Kg (FOB)
Quotation For 100% Cotton Yarn – Knitting
All prices are in US $ per Kg., FOB Indian Ports
| Count | Combed | Carded |
| 16/1 | 2.55 | 2.40 |
| 20/1 | 2.60 | 2.45 |
| 24/1 | 2.67 | 2.52 |
| 26/1 | 2.70 | 2.55 |
| 30/1 | 2.75 | 2.60 |
| 32/1 | 2.80 | 2.65 |
| 34/1 | 2.87 | 2.72 |
| 36/1 | 3.00 | 2.85 |
| 40/1 | 3.10 | 2.95 |
| 45/1 | ||
| 50/1 | ||
| 60/1 | 3.55 | 3.40 |
| 80/1 |
Note
- Above rates are for L/C at Sight.
- 1.5% to be added in above prices for LC 90 days from BL date.
** Prices updated at 13.50 hrs. Indian Standard Time on October 19, 2020 and are subject to change without notice. **
All prices are in US $ per Kg., FOB Indian Ports
| Count | Combed | Carded |
| 16/1 | 2.65 | 2.50 |
| 20/1 | 2.70 | 2.55 |
| 24/1 | 2.77 | 2.62 |
| 26/1 | 2.80 | 2.65 |
| 30/1 | 2.85 | 2.70 |
| 32/1 | 2.90 | 2.75 |
| 34/1 | 2.97 | 2.82 |
| 36/1 | 3.10 | 2.95 |
| 40/1 | 3.20 | 3.05 |
| 45/1 | ||
| 50/1 | ||
| 60/1 | 3.65 | 3.50 |
| 80/1 |
Note
- Above rates are for L/C at Sight.
- 1.5% to be added in above prices for LC 90 days from BL date.
** Prices updated at 13.48 hrs. Indian Standard Time on October 19, 2020 and are subject to change without notice. **
All prices are in US $ per Kg., FOB Indian Ports
| Count | Combed |
| 20/1 | 2.65 |
| 24/1 | 2.70 |
| 26/1 | 2.80 |
| 30/1 | 2.85 |
| 32/1 | 2.90 |
| 34/1 | 2.97 |
| 36/1 | 3.10 |
| 40/1 | 3.20 |
Note
- Above rates are for L/C at Sight.
- 1.5% to be added in above prices for LC 90 days from BL date.
** Prices updated at 13.51 hrs. Indian Standard Time on October 19, 2020 and are subject to change without notice. **
** FOB + FREIGHT = CNF**
Destinations/ Countries
| Far East | 1 Cents |
| South East | 1 Cents |
| China | 1-2 Cents |
| Bangladesh | 5 Cents |
| Mauritius,Israel,Africa,Egypt & Middle East | 12 Cents |
| Europe & Eastern Europe | 12 Cents |
| Latin America/ AMERI/Canada | 20 Cents |
** Freight Rates updated at 5.32 hrs Indian Standard Time on October 13, 2012 and are subject to change without notice. **
